Home

Solar Thermal

Collectors

Other Parts

Assembly Guide

Installation Guide

Photovoltaics

Installation
Service

Collectors

Other Parts

Installation Guide

LED Lighting

Heat Pumps

Rainwater Harvesting

Solar Overview

Customer's
Installations

Glossary

FAQ's

Map

Links

 

 

 

 

 

 

Packing Sizes

Note that all boxes are reasonably sturdy corrugated cardboard.  If using a roof rack, they will need rain protection.  Tube boxes must not rest on roof bars alone.  Use a piece of 3/4" ply or similar as long as the box in question.

Box sizes          
     
      L    W   H  
Eco 47-1500-12 Metric (mm) Tubes 1630 280 250
    Manifold 1060 180 180
    Frame 1740 140 140
    Reflectors 830 540 80
     
  Imperial (in) Tubes 64.2 11 9.8
    Manifold 41.7 7.1 7.1
    Frame 68.5 5.5 5.5
    Reflectors 32.7 21.3 3.1
     
     
Eco 47-1500-20 Metric (mm) Tubes 1630 280 250
    Manifold 1630 180 180
    Frame 1740 140 140
    Reflectors 1370 540 80
     
  Imperial (in) Tubes 64.2 11.0 9.8
    Manifold 64.2 7.1 7.1
    Frame 68.5 5.5 5.5
    Reflectors 53.9 21.3 3.1
     
Eco 58-1800-20 Metric (mm) Tubes 1930 340 175
    Manifold 1800 180 180
    Frame 2000 140 140
    Reflectors 1560 620 70
     
  Imperial (in) Tubes* 76.0 13.4 6.9
    Manifold 70.9 7.1 7.1
    Frame 78.7 5.5 5.5
    Reflectors 61.4 24.5 2.8
     
Eco 58-1800-30 Metric (mm) Tubes* 1930 340 175
    Manifold 2580 180 180
    Frame 2450 140 140
    Reflectors 1200 640 140
     
  Imperial (in) Tubes 76 13 6.9
    Manifold 101.6 7.1 7.1
    Frame 96.5 5.5 5.5
    Reflectors 47.2 25.2 5.5

*These tubes are packed either in 10's, or sometimes 15's.  The sizes shown are for 10 tube boxes, 15's are 250mm high

 

To return to our products page, click here .

  

Send mail to SW@eco-nomical.co.uk with questions or comments about this web site.
Last modified: 30-06-10